

VDE Screwdrivers
VDE Slotted Screwdrivers
VDE Phillips Screwdrivers
VDE Pozidriv Screwdrivers
VDE Slotted Screwdrivers
- VDE-tested to EN 60900 1000V
- Safety ergonomic soft handle
Types and specifications
| Article No. | Weight (g) | Price | ||||
| 257525 | 2.5 | 0.4 | 75 | 170 | 35 | Quote |
| 2510030 | 3.0 | 0.5 | 100 | 195 | 40 | Quote |
| 2510040 | 4.0 | 0.8 | 100 | 195 | 45 | Quote |
| 2512555 | 5.5 | 1.0 | 125 | 226 | 75 | Quote |
| 2515065 | 6.5 | 1.2 | 150 | 263 | 110 | Quote |
| 2517580 | 8.0 | 1.2 | 175 | 295 | 180 | Quote |
Additionals
VDE Phillips Screwdrivers
VDE Pozidriv Screwdrivers
VDE Nut Driver
- VDE-tested to EN 60900 1000V
- Safety ergonomic soft handle
Types and specifications
| Article No. | Weight (g) | Price | |||
| 2412504 | 4 | 125 | 235 | 120 | Quote |
| 2412505 | 5 | 125 | 235 | 120 | Quote |
| 2412555 | 5.5 | 125 | 235 | 120 | Quote |
| 2412506 | 6 | 125 | 235 | 120 | Quote |
| 2412507 | 7 | 125 | 235 | 120 | Quote |
| 2412508 | 8 | 125 | 235 | 120 | Quote |
| 2412509 | 9 | 125 | 235 | 120 | Quote |
| 2412510 | 10 | 125 | 235 | 120 | Quote |
| 2412511 | 11 | 125 | 245 | 180 | Quote |
| 2412512 | 12 | 125 | 245 | 180 | Quote |
| 2412513 | 13 | 125 | 245 | 180 | Quote |
Additionals
VDE Precision Screwdriver
- VDE-tested to EN 60900 1000V
- Safety ergonomic soft handle
Types and specifications
| Article No. | Weight (g) | Price | ||||
| 98056515 | 1.5 | 0.23 | 65 | 165 | 15 | Quote |
| 98056520 | 2.0 | 0.4 | 65 | 165 | 15 | Quote |
| 98056525 | 2.5 | 0.4 | 65 | 165 | 15 | Quote |
| 98056530 | 3.0 | 0.5 | 65 | 165 | 15 | Quote |
| 980565PH00 | 65 | 165 | 15 | Quote | ||
| 980565PH0 | 65 | 165 | 15 | Quote | ||
| 980565PH1 | 65 | 165 | 15 | Quote | ||
Additionals

