ESD Screwdrivers
ESD Slotted Screwdrivers
- ESD Safe dissipative
- Safety ergonomic soft handle
- Precision machined exact fit tips
Types and specifications
Article No. | Weight (g) | Price | ||||
245010 | 1.0 | 0.23 | 50 | 150 | 16 | Quote |
245016 | 1.6 | 0.30 | 50 | 150 | 16 | Quote |
245020 | 2.0 | 0.30 | 50 | 150 | 16 | Quote |
245024 | 2.4 | 0.35 | 50 | 150 | 16 | Quote |
245030 | 3.0 | 0.40 | 50 | 150 | 16 | Quote |
Additionals
ESD Phillips Screwdrivers
ESD Pozidriv Screwdrivers
ESD Torx Screwdrivers
- ESD Safe dissipative
- Safety ergonomic soft handle
- Precision machined exact fit tips
Types and specifications
Article No. | Weight (g) | Price | |||
2450T4 | T4 | 50 | 150 | 16 | Quote |
2450T5 | T5 | 50 | 150 | 16 | Quote |
2450T6 | T6 | 50 | 150 | 16 | Quote |
2450T7 | T7 | 50 | 150 | 16 | Quote |
2450T8 | T8 | 50 | 150 | 16 | Quote |
2450T9 | T9 | 50 | 150 | 16 | Quote |
2450T10 | T10 | 50 | 150 | 16 | Quote |
2450T15 | T15 | 50 | 150 | 16 | Quote |
Additionals
ESD Hex Screwdrivers
- ESD Safe dissipative
- Safety ergonomic soft handle
- Precision machined exact fit tips
Types and specifications
Article No. | Weight (g) | Price | |||
2450H07 | 0.7 | 50 | 150 | 16 | Quote |
2450H09 | 0.9 | 50 | 150 | 16 | Quote |
2450H13 | 1.3 | 50 | 150 | 16 | Quote |
2450H15 | 1.5 | 50 | 150 | 16 | Quote |
2450H20 | 2.0 | 50 | 150 | 16 | Quote |
2450H25 | 2.5 | 50 | 150 | 16 | Quote |
Additionals