VDE Insulated Driver Series
VDE Insulated T-Handle Nut Hex Key Wrench
Types and specifications
Article No. | A | B | C | Weight (g) | Price |
14 06 40 | 4 | 125 | 95 | 69 | Quote |
14 06 50 | 5 | 125 | 95 | 69 | Quote |
14 06 55 | 5.5 | 125 | 95 | 82 | Quote |
14 06 60 | 6 | 125 | 95 | 82 | Quote |
14 06 70 | 7 | 125 | 95 | 83 | Quote |
14 06 80 | 8 | 125 | 115 | 97 | Quote |
14 06 90 | 9 | 125 | 115 | 98 | Quote |
14 06 100 | 10 | 125 | 115 | 144 | Quote |
14 06 110 | 11 | 125 | 115 | 146 | Quote |
14 06 120 | 12 | 125 | 115 | 165 | Quote |
14 06 130 | 13 | 125 | 115 | 170 | Quote |
14 06 140 | 14 | 125 | 115 | 188 | Quote |
Additionals
VDE Insulated T-Handle Hex Key Wrench
VDE Insulated T-Handle Torx Key Wrench
Types and specifications
Article No. | A | B | C | Weight (g) | Price |
14 08 T10 | T10 | 100 | 80 | 30 | Quote |
14 08 T15 | T15 | 100 | 80 | 30 | Quote |
14 08 T20 | T20 | 100 | 80 | 30 | Quote |
14 08 T25 | T25 | 150 | 100 | 78 | Quote |
14 08 T27 | T27 | 150 | 100 | 78 | Quote |
14 08 T30 | T30 | 150 | 100 | 78 | Quote |
14 08 T40 | T40 | 200 | 120 | 162 | Quote |
14 08 T45 | T45 | 200 | 120 | 163 | Quote |
14 08 T50 | T50 | 200 | 120 | 219 | Quote |
Additionals
VDE Insulated Extra Long Hex Key Wrench
VDE Insulated Extra Long Torx Key Wrench
Types and specifications
Article No. | A | B | C | Weight (g) | Price |
14 10 T10 | T10 | 20 | 126 | 15 | Quote |
14 10 T15 | T15 | 20 | 126 | 15 | Quote |
14 10 T20 | T20 | 28 | 160 | 58 | Quote |
14 10 T25 | T25 | 28 | 160 | 58 | Quote |
14 10 T27 | T27 | 28 | 160 | 58 | Quote |
14 10 T30 | T30 | 28 | 160 | 59 | Quote |
14 10 T40 | T40 | 35 | 203 | 161 | Quote |
14 10 T45 | T45 | 35 | 203 | 162 | Quote |
14 10 T50 | T50 | 35 | 203 | 163 | Quote |
Additionals