New Products
VDE Insulated Sockets Set, 21pcs
Consisting of:
- Insulated Torque Wrench 3/8" 5-50Nm (1803550)
- 200mm 3/8"DR. T-Handle (090302)
- 150mm 3/8"DR. Extensions (090303)
- 250mm 3/8"DR. Extensions (090304)
- 7mm 3/8"DR. Sockets (090307)
- 8mm 3/8"DR. Sockets (090308)
- 10mm 3/8"DR. Sockets (090310)
- 12mm 3/8"DR. Sockets (090312)
- 13mm 3/8"DR. Sockets (090313)
- 14mm 3/8"DR. Sockets (090314)
- 17mm 3/8"DR. Sockets (090317)
- 19mm 3/8"DR. Sockets (090319)
- 22mm 3/8"DR. Sockets (090322)
- 24mm 3/8"DR. Sockets (090324)
- 8mm 3/8"DR. Sockets(Deep) (0903008)
- 10mm 3/8"DR. Sockets(Deep) (0903010)
- 12mm 3/8"DR. Sockets(Deep) (0903012)
- 13mm 3/8"DR. Sockets(Deep) (0903013)
- 14mm 3/8"DR. Sockets(Deep) (0903014)
- 17mm 3/8"DR. Sockets(Deep) (0903017)
- 19mm 3/8"DR. Sockets(Deep) (0903019)
Types and specifications
Article No. | Dimensions (mm) | Weight (g) | Price |
24001-21 | 490x280x70 | 2550 | Quote |
Additionals
VDE Insulated Sockets Set, 27pcs
Consisting of:
- Insulated Torque Wrench 3/8" 5-50Nm (1803550)
- 200mm 3/8"DR. T-Handle (090302)
- 150mm 3/8"DR. Extensions (090303)
- 250mm 3/8"DR. Extensions (090304)
- 6mm 3/8"DR. Sockets (090306)
- 7mm 3/8"DR. Sockets (090307)
- 8mm 3/8"DR. Sockets (090308)
- 9mm 3/8"DR. Sockets (090309)
- 10mm 3/8"DR. Sockets (090310)
- 11mm 3/8"DR. Sockets (090311)
- 12mm 3/8"DR. Sockets (090312)
- 13mm 3/8"DR. Sockets (090313)
- 14mm 3/8"DR. Sockets (090314)
- 15mm 3/8"DR. Sockets (090315)
- 16mm 3/8"DR. Sockets (090316)
- 17mm 3/8"DR. Sockets (090317)
- 18mm 3/8"DR. Sockets (090318)
- 19mm 3/8"DR. Sockets (090319)
- 20mm 3/8"DR. Sockets (090320)
- 21mm 3/8"DR. Sockets (090321)
- 22mm 3/8"DR. Sockets (090322)
- 24mm 3/8"DR. Sockets (090324)
- 4mm 3/8"DR. Hex Bits Sockets (0903H4)
- 5mm 3/8"DR. Hex Bits Sockets (0903H5)
- 6mm 3/8"DR. Hex Bits Sockets (0903H6)
- 8mm 3/8"DR. Hex Bits Sockets (0903H8)
- 10mm 3/8"DR. Hex Bits Sockets (0903H10)
Types and specifications
Article No. | Dimensions (mm) | Weight (g) | Price |
24002-27 | 450x350x110 | 4650 | Quote |
Additionals
VDE Insulated Sockets Set, 27pcs
Consisting of:
- Insulated Torque Wrench 3/8" 5-50Nm (1803550)
- 200mm 3/8"DR. T-Handle (090302)
- 150mm 3/8"DR. Extensions (090303)
- 250mm 3/8"DR. Extensions (090304)
- 6mm 3/8"DR. Sockets (090306)
- 7mm 3/8"DR. Sockets (090307)
- 8mm 3/8"DR. Sockets (090308)
- 9mm 3/8"DR. Sockets (090309)
- 10mm 3/8"DR. Sockets (090310)
- 11mm 3/8"DR. Sockets (090311)
- 12mm 3/8"DR. Sockets (090312)
- 13mm 3/8"DR. Sockets (090313)
- 14mm 3/8"DR. Sockets (090314)
- 15mm 3/8"DR. Sockets (090315)
- 16mm 3/8"DR. Sockets (090316)
- 17mm 3/8"DR. Sockets (090317)
- 18mm 3/8"DR. Sockets (090318)
- 19mm 3/8"DR. Sockets (090319)
- 20mm 3/8"DR. Sockets (090320)
- 21mm 3/8"DR. Sockets (090321)
- 22mm 3/8"DR. Sockets (090322)
- 24mm 3/8"DR. Sockets (090324)
- 4mm 3/8"DR. Hex Bits Sockets (Deep) (0903H04)
- 5mm 3/8"DR. Hex Bits Sockets (Deep) (0903H05)
- 6mm 3/8"DR. Hex Bits Sockets (Deep) (0903H06)
- 8mm 3/8"DR. Hex Bits Sockets (Deep) (0903H08)
- 10mm 3/8"DR. Hex Bits Sockets (Deep) (0903H010)
Types and specifications
Article No. | Dimensions (mm) | Weight (g) | Price |
24003-27 | 450x350x110 | 4780 | Quote |
Additionals
VDE Insulated Sockets Set, 42pcs
Consisting of:
- 200mm 3/8"DR. Ratchet (090301)
- 200mm 3/8"DR. T-Handle (090302)
- 150mm 3/8"DR. Extensions (090303)
- 250mm 3/8"DR. Extensions (090304)
- 6mm 3/8"DR. Sockets (090306)
- 7mm 3/8"DR. Sockets (090307)
- 8mm 3/8"DR. Sockets (090308)
- 9mm 3/8"DR. Sockets (090309)
- 10mm 3/8"DR. Sockets (090310)
- 11mm 3/8"DR. Sockets (090311)
- 12mm 3/8"DR. Sockets (090312)
- 13mm 3/8"DR. Sockets (090313)
- 14mm 3/8"DR. Sockets (090314)
- 15mm 3/8"DR. Sockets (090315)
- 16mm 3/8"DR. Sockets (090316)
- 17mm 3/8"DR. Sockets (090317)
- 18mm 3/8"DR. Sockets (090318)
- 19mm 3/8"DR. Sockets (090319)
- 20mm 3/8"DR. Sockets (090320)
- 21mm 3/8"DR. Sockets (090321)
- 22mm 3/8"DR. Sockets (090322)
- 24mm 3/8"DR. Sockets (090324)
- 8mm 3/8"DR. Sockets (Deep) (0903008)
- 10mm 3/8"DR. Sockets (Deep) (0903010)
- 12mm 3/8"DR. Sockets (Deep) (0903012)
- 13mm 3/8"DR. Sockets (Deep) (0903013)
- 14mm 3/8"DR. Sockets (Deep) (0903014)
- 17mm 3/8"DR. Sockets (Deep) (0903017)
- 19mm 3/8"DR. Sockets (Deep) (0903019)
- 4mm 3/8"DR. Hex Bits Sockets (0903H4)
- 5mm 3/8"DR. Hex Bits Sockets (0903H5)
- 6mm 3/8"DR. Hex Bits Sockets (0903H6)
- 8mm 3/8"DR. Hex Bits Sockets (0903H8)
- 10mm 3/8"DR. Hex Bits Sockets (0903H10)
- 4mm 3/8"DR. Hex Bits Sockets (Deep) (0903H04)
- 5mm 3/8"DR. Hex Bits Sockets (Deep) (0903H05)
- 6mm 3/8"DR. Hex Bits Sockets (Deep) (0903H06)
- 8mm 3/8"DR. Hex Bits Sockets (Deep) (0903H08)
- 10mm 3/8"DR. Hex Bits Sockets (Deep) (0903H010)
- 3/8" Triple Square Bit Sockets M8 (0903M8)
- 3/8" Triple Square Bit Sockets M10 (0903M10)
- 3/8" Triple Square Bit Sockets M12 (0903M12)
Types and specifications
Article No. | Dimensions (mm) | Weight (g) | Price |
23005-42 | 480x425x113 | 5025 | Quote |
Additionals
VDE Insulated Sockets Set, 30pcs
Consisting of:
- VDE Insulated Scissors(big notch) (1106150-3)
- VDE Insulated Cable Knife (070105)
- VDE Insulated Screwdrivers PH0*60 (3460PH0)
- VDE Insulated Screwdrivers PH2*100 (34100PH2)
- VDE Insulated Screwdrivers SL4*100 (3410040)
- VDE Insulated Screwdrivers SL6.5*150 (3415065)
- 1/2"DR. Ratchet (090401)
- 1/2"DR. T-Handle (090402)
- 140mm 1/2"DR. Extensions (090403)
- 10mm 1/2"DR. Sockets (090410)
- 11mm 1/2"DR. Sockets (090411)
- 12mm 1/2"DR. Sockets (090412)
- 13mm 1/2"DR. Sockets (090413)
- 14mm 1/2"DR. Sockets (090414)
- 17mm 1/2"DR. Sockets (090417)
- 19mm 1/2"DR. Sockets (090419)
- 22mm 1/2"DR. Sockets (090422)
- 24mm 1/2"DR. Sockets (090424)
- 27mm 1/2"DR. Sockets (090427)
- 32mm 1/2"DR. Sockets (090432)
- 10mm VDE Insulated OPEN Ended Spanners (100510)
- 11mm VDE Insulated OPEN Ended Spanners (100511)
- 12mm VDE Insulated OPEN Ended Spanners (100512)
- 13mm VDE Insulated OPEN Ended Spanners (100513)
- 14mm VDE Insulated OPEN Ended Spanners (100514)
- 17mm VDE Insulated OPEN Ended Spanners (100517)
- 19mm VDE Insulated OPEN Ended Spanners (100519)
- VDE Insulated (HL) 180mm Combination Pliers (1307736HL)
- VDE Insulated (HL) 160mm Diagonal Cutting Pliers (1307632HL)
- VDE Insulated (HL) 200mm Long Nose Pliers (1307831HL)
Types and specifications
Article No. | Dimensions (mm) | Weight (g) | Price |
23006-30 | 480x425x113 | 6425 | Quote |
Additionals
VDE Insulated Sockets Set, 33pcs
Consisting of:
- 250mm 1/2"DR. Ratchet (090401)
- 220mm 1/2"DR. T-Handle (090402)
- 142mm 1/2"DR. Extensions (090403)
- 267mm 1/2"DR. Extensions (090404)
- 8mm 1/2"DR. Sockets (090408)
- 9mm 1/2"DR. Sockets (090409)
- 10mm 1/2"DR. Sockets (090410)
- 11mm 1/2"DR. Sockets (090411)
- 12mm 1/2"DR. Sockets (090412)
- 13mm 1/2"DR. Sockets (090413)
- 14mm 1/2"DR. Sockets (090414)
- 15mm 1/2"DR. Sockets (090415)
- 16mm 1/2"DR. Sockets (090416)
- 17mm 1/2"DR. Sockets (090417)
- 18mm 1/2"DR. Sockets (090418)
- 19mm 1/2"DR. Sockets (090419)
- 20mm 1/2"DR. Sockets (090420)
- 21mm 1/2"DR. Sockets (090421)
- 22mm 1/2"DR. Sockets (090422)
- 24mm 1/2"DR. Sockets (090424)
- 27mm 1/2"DR. Sockets (090427)
- 30mm 1/2"DR. Sockets (090430)
- 32mm 1/2"DR. Sockets (090432)
- 4mm 1/2"DR. Hex Bits Sockets (0904H4)
- 5mm 1/2"DR. Hex Bits Sockets (0904H5)
- 6mm 1/2"DR. Hex Bits Sockets (0904H6)
- 8mm 1/2"DR. Hex Bits Sockets (0904H8)
- 10mm 1/2"DR. Hex Bits Sockets (0904H10)
- 4mm 1/2"DR. Hex Bits Sockets (Deep) (0904H04)
- 5mm 1/2"DR. Hex Bits Sockets (Deep) (0904H05)
- 6mm 1/2"DR. Hex Bits Sockets (Deep) (0904H06)
- 8mm 1/2"DR. Hex Bits Sockets (Deep) (0904H08)
- 10mm 1/2"DR. Hex Bits Sockets (Deep) (0904H010)
Types and specifications
Article No. | Dimensions (mm) | Weight (g) | Price |
23007-33 | 480x425x113 | 5814 | Quote |
Additionals
VDE Insulated Sockets Set, 19pcs
Consisting of:
- VDE Insulated Cable Knife (070109)
- Spare Blades 4pcs (070109-1)
- Tester 110-250V AC (5120A)
- VDE Insulated Screwdrivers PH0*60 (3460PH0)
- VDE Insulated Screwdrivers PH1*80 (3480PH1)
- VDE Insulated Screwdrivers PH2*100 (34100PH2)
- VDE Insulated Screwdrivers SL4*100 (3410040)
- VDE Insulated Screwdrivers SL6.5*150 (3415065)
- VDE Insulated (HL) 180mm Combination Pliers (1307736HL)
- VDE Insulated (HL) 160mm Diagonal Cutting Pliers (1307632HL)
- VDE Insulated (HL) 200mm Long Nose Pliers (1307831HL)
- 10mm VDE Insulated OPEN Ended Spanners (100510)
- 11mm VDE Insulated OPEN Ended Spanners (100511)
- 12mm VDE Insulated OPEN Ended Spanners (100512)
- 13mm VDE Insulated OPEN Ended Spanners (100513)
- 14mm VDE Insulated OPEN Ended Spanners (100514)
- 17mm VDE Insulated OPEN Ended Spanners (100517)
- 19mm VDE Insulated OPEN Ended Spanners (100519)
- 22mm VDE Insulated OPEN Ended Spanners (100522)
Types and specifications
Article No. | Dimensions (mm) | Weight (g) | Price |
23008-19 | 450x320x110 | 3950 | Quote |
Additionals
VDE Insulated Sockets Sets, 16pcs
Consisting of:
- 200mm 3/8"DR. Ratchets (090301)
- 200mm 3/8"DR. T-Handle (090302)
- 150mm 3/8"DR. Extensions (090303)
- 250mm 3/8"DR. Extensions (090304)
- 8mm 3/8"DR. Sockets (090308)
- 10mm 3/8"DR. Sockets (090310)
- 12mm 3/8"DR. Sockets (090312)
- 13mm 3/8"DR. Sockets (090313)
- 14mm 3/8"DR. Sockets (090314)
- 17mm 3/8"DR. Sockets (090317)
- 19mm 3/8"DR. Sockets (090319)
- 22mm 3/8"DR. Sockets (090322)
- 4mm 3/8"DR. Hex Bits Sockets (0903H4)
- 5mm 3/8"DR. Hex Bits Sockets (0903H5)
- 6mm 3/8"DR. Hex Bits Sockets (0903H6)
- 8mm 3/8"DR. Hex Bits Sockets (0903H8)
Types and specifications
Article No. | Dimensions (mm) | Weight (g) | Price |
23001-16 | 286x265x59 | 2060 | Quote |
Additionals
VDE Insulated Sockets Sets, 20pcs
Consisting of:
- 250mm 1/2"DR. Ratchets (090401)
- 200mm 1/2"DR. T-Handle (090402)
- 125mm 1/2"DR. Extensions (090403)
- 250mm 1/2"DR. Extensions (090404)
- 10mm 1/2"DR. Sockets (090410)
- 11mm 1/2"DR. Sockets (090411)
- 12mm 1/2"DR. Sockets (090412)
- 13mm 1/2"DR. Sockets (090413)
- 14mm 1/2"DR. Sockets (090414)
- 17mm 1/2"DR. Sockets (090417)
- 19mm 1/2"DR. Sockets (090419)
- 22mm 1/2"DR. Sockets (090422)
- 24mm 1/2"DR. Sockets (090424)
- 27mm 1/2"DR. Sockets (090427)
- 32mm 1/2"DR. Sockets (090432)
- 4mm 1/2"DR. Hex Bits Sockets (0904H4)
- 5mm 1/2"DR. Hex Bits Sockets (0904H5)
- 6mm 1/2"DR. Hex Bits Sockets (0904H6)
- 8mm 1/2"DR. Hex Bits Sockets (0904H8)
- 10mm 1/2"DR. Hex Bits Sockets (0904H10)
Types and specifications
Article No. | Dimensions (mm) | Weight (g) | Price |
23002-20 | 380x322x66 | 3950 | Quote |
Additionals
VDE Insulated Sockets Sets, 20pcs
Consisting of:
- 250mm 1/2"DR. Ratchets (090401)
- 200mm 1/2"DR. T-Handle (090402)
- 125mm 1/2"DR. Extensions (090403)
- 250mm 1/2"DR. Extensions (090404)
- 10mm 1/2"DR. Sockets (090410)
- 11mm 1/2"DR. Sockets (090411)
- 12mm 1/2"DR. Sockets (090412)
- 13mm 1/2"DR. Sockets (090413)
- 14mm 1/2"DR. Sockets (090414)
- 17mm 1/2"DR. Sockets (090417)
- 19mm 1/2"DR. Sockets (090419)
- 22mm 1/2"DR. Sockets (090422)
- 24mm 1/2"DR. Sockets (090424)
- 27mm 1/2"DR. Sockets (090427)
- 32mm 1/2"DR. Sockets (090432)
- 4mm 1/2"DR. Hex Bits Sockets (0904H04)
- 5mm 1/2"DR. Hex Bits Sockets (0904H05)
- 6mm 1/2"DR. Hex Bits Sockets (0904H06)
- 8mm 1/2"DR. Hex Bits Sockets (0904H08)
- 10mm 1/2"DR. Hex Bits Sockets (0904H010)
Types and specifications
Article No. | Dimensions (mm) | Weight (g) | Price |
23003-20 | 380x322x66 | 3960 | Quote |
Additionals
VDE Insulated Sockets Sets, 18pcs
Consisting of:
- 150mm 1/4" DR. Ratchets (090201)
- 125mm 1/4" DR. T-Handle (090202)
- 100mm 1/4" DR. Extensions (090203)
- 150mm 1/4" DR. Extensions (090204)
- 5mm 1/4" DR. Sockets (090205)
- 6mm 1/4" DR. Sockets (090206)
- 7mm 1/4" DR. Sockets (090207)
- 8mm 1/4" DR. Sockets (090208)
- 9mm 1/4" DR. Sockets (090209)
- 10mm 1/4" DR. Sockets (090210)
- 11mm 1/4" DR. Sockets (090211)
- 12mm 1/4" DR. Sockets (090212)
- 13mm 1/4" DR. Sockets (090213)
- 14mm 1/4" DR. Sockets (090214)
- 3mm 1/4" DR. Hex Bits Sockets (0902H3)
- 4mm 1/4" DR. Hex Bits Sockets (0902H4)
- 5mm 1/4" DR. Hex Bits Sockets (0902H5)
- 6mm 1/4" DR. Hex Bits Sockets (0902H6)
Types and specifications
Article No. | Dimensions (mm) | Weight (g) | Price |
23004-18 | 286x265x59 | 1240 | Quote |
Additionals
Torque Wrench With Box
Types and specifications
Article No. | L (mm) | inch | Nm | Weight(g) | Price |
1803550 | 390 | 3/8 | 5-50 | 960 | Quote |
Additionals
Circlip Pliers (Inserted Tip)
Types and specifications
Article No. | L (mm) | Price |
781I | 180mm Circlip Pliers, External Straight (Inserted tips) | Quote |
783I | 180mm Circlip Pliers, External Bent(Inserted tips) | Quote |
781E | 180mm Circlip Pliers, Internal Straight (Inserted tips) with spring | Quote |
783E | 180mm Circlip Pliers, Internal Bent (Inserted tips) with spring | Quote |
Additionals
VDE Gear wrench
Types and specifications
Article No. | mm | L (mm) | Weight (g) | Price |
100708 | 8 | Quote | ||
100709 | 9 | Quote | ||
100710 | 10 | Quote | ||
100711 | 11 | Quote | ||
100712 | 12 | Quote | ||
100713 | 13 | Quote | ||
100714 | 14 | Quote | ||
100715 | 15 | Quote | ||
100716 | 16 | Quote | ||
100717 | 17 | Quote | ||
100718 | 18 | Quote | ||
100719 | 19 | Quote | ||
100721 | 21 | Quote | ||
100722 | 22 | Quote | ||
100724 | 24 | Quote |
Additionals
Crimper Plier for End Sleeves
Types and specifications
Article No. | L (mm) | Capacities | Weight (g) | Price | |
mm2 | AWG | ||||
CP-6 | 160 | 0.25~2.5 | 23~13 | 193 | Quote |
Additionals
Crimper Plier for End Sleeves
Types and specifications
Article No. | L (mm) | Capacities | Weight (g) | Price | |
mm2 | AWG | ||||
CP-8 | 190 | 0.5~16 | 20~5 | 248 | Quote |
Additionals
Plastic Cutter Pliers 45° with spring
- With spring-loaded return
- Flush cutting edge.
- Drop forged & heat treated
- Induction hardened cutting edge for long life
- Material of special tool steel, oil-hardened
Types and specifications
Article No. | L (mm) | Price | |||
65245 | 160 | 2.0 | 1.6 | 170 | Quote |
Additionals
Pipe Gripping Pliers (Slip Joint)
- Heat treated pipe gripping pliers
- Front jaw with plastic cover to protect workpieces.
- Chrome vanadium forged steel
- Plastic coated handles for better gripping comfort.
- Parallel action jaws with accurately machined joint
Types and specifications
Article No. | L (mm) | Working Capacities Ømm | Weight (g) | Price |
10PG | 260 | 25-65 | 410 | Quote |
Additionals
Water Pump Pliers ()
- Heat treated carbon steel forged water pump pliers
- High quality drop forged steel
- Adjustable positions for different workpieces
- Polished heads produce a precision appearance
Types and specifications
Article No. | L (mm) | Jaw (mm) | Weight (g) | Price |
739 | 180 | 0-36 | 240 | Quote |
1039 | 250 | 0-50 | 390 | Quote |
1239 | 300 | 0-66 | 600 | Quote |
Additionals
Diagonal Compact Bolthigh leverage
Cutters 35°
- high leverage compact bolt cutters
- High quality drop forged steel
- Perfectly mated cutters, scientifically heat treated to hold their edge
Types and specifications
Article No. | L (mm) | Price | |||||
862BC | 200 | 6.0 | 5.0 | 4.0 | 3.5 | 325 | Quote |
Additionals
Superior High-Leverage Cable Cutter
- Use 40% less force and very little physical exertion to cut electrical cables
Types and specifications
Article No. | L (mm) | mm2 | Ø mm | Weight (g) | Price |
1495KHL | 240 | 60 | 13.5 | 400 | Quote |
Additionals
Diagonal Cutting Pliershigh leverage
Heavy Duty
- High leverage diagonal cutting pliers
- Precision cutting edge
- For hard and piano wires
Types and specifications
Article No. | L (mm) | Price | |||||
842HL | 200 | 5.0 | 3.5 | 2.4 | 2.0 | 290 | Quote |
Additionals
Long Nose Pliers high leverage
- High leverage long nose pliers
- Chrome vanadium steel
- Drop forged & heat treated
- Induction hardened cutting edges
- Serrated gripping surfaces
Types and specifications
Additionals
Water Pump Pliers ()
- Heat treated carbon steel forged water pump pliers
- High quality drop forged steel
- Adjustable positions for different workpieces
- Polished heads produce a precision appearance
Types and specifications
Article No. | L (mm) | Jaw (mm) | Weight (g) | Price |
739 | 180 | 0-36 | 240 | Quote |
1039 | 250 | 0-50 | 390 | Quote |
1239 | 300 | 0-66 | 600 | Quote |
Additionals
Diagonal Compact Bolthigh leverage
Cutters 35°
- high leverage compact bolt cutters
- High quality drop forged steel
- Perfectly mated cutters, scientifically heat treated to hold their edge
Types and specifications
Article No. | L (mm) | Price | |||||
862BC | 200 | 6.0 | 5.0 | 4.0 | 3.5 | 360 | Quote |
Additionals
Superior High-Leverage Cable Cutter
- Use 40% less force and very little physical exertion to cut electrical cables
Types and specifications
Article No. | L (mm) | mm2 | Ø mm | Weight (g) | Price |
1495KHL | 240 | 60 | 13.5 | 440 | Quote |
Additionals
Diagonal Cutting Pliershigh leverage
(Heavy Duty)
- High leverage diagonal cutting pliers
- Precision cutting edge
- For hard and piano wires
Types and specifications
Article No. | L (mm) | Price | |||||
842HL | 200 | 5.0 | 3.5 | 2.4 | 2.0 | 290 | Quote |
Additionals
Long Nose Pliers high leverage
- High leverage long nose pliers
- Chrome vanadium steel
- Drop forged & heat treated
- Induction hardened cutting edges
- Serrated gripping surfaces
Types and specifications
Additionals
VDE Scissors for Cable
Scissors for Cable
- For cable wire only (soft wire)
- With a big notch.
Types and specifications
Article No. | L (mm) | mm2 | ømm | Weight (g) | Price |
1460KS | 155 | 70 | 16 | 95 | Quote |
Additionals
Coated-Wire Stripping Tweezers
VDE Combination Pliers high leverage
- High leverage combination pliers
- Chrome vanadium steel
- Drop forged & heat treated
- Induction hardened cutting edges
- Serrated gripping surfaces
- IEC 60900 VDE/DIN safety pliers
Types and specifications
Article No. | L (mm) | Price | |||||
1307636HL | 160 | 4.0 | 2.8 | 1.8 | 1.4 | 230 | Quote |
1307736HL | 180 | 4.0 | 2.8 | 1.8 | 1.6 | 290 | Quote |
1307836HL | 200 | 5.0 | 3.5 | 2.4 | 2.0 | 380 | Quote |
Additionals
VDE Combination Pliers European Type
- European Type combination pliers
- Chrome vanadium steel
- Drop forged & heat treated
- Induction hardened cutting edges
- Serrated gripping surfaces
- IEC 60900 VDE/DIN safety pliers
Types and specifications
Article No. | L (mm) | Price | |||||
1307616 | 160 | 4.0 | 2.8 | 1.8 | 1.4 | 230 | Quote |
1307716 | 180 | 4.0 | 3.0 | 2.0 | 1.6 | 290 | Quote |
1307816 | 200 | 4.0 | 3.0 | 2.0 | 1.6 | 380 | Quote |
Additionals
VDE Long Nose Pliers High Leverage
- High Leverage long nose pliers
- Chrome vanadium steel
- Drop forged & heat treated
- Induction hardened cutting edges
- Serrated gripping surfaces
- IEC 60900 VDE/DIN safety pliers
Types and specifications
Article No. | L (mm) | Price | |||||
1307631HL | 160 | 4.0 | 2.8 | 1.8 | 1.4 | 170 | Quote |
1307831HL | 200 | 4.0 | 3.0 | 2.0 | 1.6 | 250 | Quote |
Additionals
VDE Long Nose Pliers
VDE Bent Nose Pliers High Leverage
- High Leverage bent nose pliers
- Chrome vanadium steel
- Drop forged & heat treated
- Induction hardened cutting edges
- Serrated gripping surfaces
- IEC 60900 VDE/DIN safety pliers
Types and specifications
Article No. | L (mm) | Price | |||||
1307633HL | 160 | 4.0 | 2.8 | 1.8 | 1.4 | 170 | Quote |
1307833HL | 200 | 4.0 | 3.0 | 2.0 | 1.6 | 250 | Quote |
Additionals
VDE Bent Nose Pliers
VDE Diagonal Cutting Pliershigh leverage
VDE Diagonal Cutting Pliers
VDE Diagonal Cutting Pliers
(Heavy Duty & High Leverage)
- High leverage heavy duty diagonal cutting pliers
- Precision cutting edge
- VDE-tested to IEC 60900 1000V
Types and specifications
Article No. | L (mm) | Price | |||||
1307842HL | 200 | 5.0 | 3.5 | 2.4 | 2.0 | 290 | Quote |
Additionals
VDE Diagonal Cutting Pliers (Heavy Duty)
Diagonal Strippershigh leverage
- High leverage diagonal strippers
- Precision cutting edge
- 1.5mm2 or 2.5mm2 wire stripping function
Types and specifications
Article No. | L (mm) | Stripping Capacities |
Price | ||
mm2 | AWG | ||||
13077322HL | 180 | 1.5+2.5 | 15+13 | 300 | Quote |
Additionals
Diagonal Strippers
- VDE diagonal strippers
- Precision cutting edge
- 1.5mm2 or 2.5mm2 wire stripping function
Types and specifications
Article No. | L (mm) | Stripping Capacities |
Price | ||
mm2 | AWG | ||||
13076022 | 160 | 1.5+2.5 | 15+13 | 230 | Quote |
Additionals
Cable Cutter
VDE Wire Stripping Pliers (With Spring)
- 6" wire stripping pliers
- Opening spring and V-shape cutting edge
- Drop forged & heat treated
- Safety ergonomic soft handle
- VDE-tested to IEC 60900 1000V
Types and specifications
Article No. | L (mm) | Ø mm / mm2 | Weight (g) | Price |
1307615 | 160 | 5/10 | 205 | Quote |
Additionals
VDE Flat Nose Pliers
- 6" flat nose pliers
- Smooth flat jaws
- Serrated jaws inside
- Safety ergonomic soft handle
- VDE-tested to IEC 60900 1000V
Types and specifications
Article No. | L (mm) | Weight (g) | Price |
1307646 | 160 | 185 | Quote |
Additionals
VDE Round Nose Pliers
- 6" round nose pliers
- Long, straight, round jaws
- VDE-tested to IEC 60900 1000V
Types and specifications
Article No. | L (mm) | Weight (g) | Price |
1307631 | 160 | 160 | Quote |
Additionals
VDE Water Pump Pliers (Box Joint)
- Heat treated chrome vanadium steel forged water pump pliers
- Seven position box joint adjustable head
- Safety ergonomic soft handle
- VDE-tested to IEC 60900 1000V
Types and specifications
Article No. | L (mm) | Jaw | Weight (g) | Price |
130710B | 240 | 0~36 | 420 | Quote |
Additionals
VDE Long Nose Pliers high leverage
- 6" & 8" long nose pliers
- Chrome vanadium steel
- Drop forged & heat treated
- Long, straight, half-round jaws
- VDE-tested to IEC 60900 1000V
- Safety ergonomic soft handle
Types and specifications
Additionals
VDE Bent Nose Pliers high leverage
- 6" & 8" bent nose pliers
- Chrome vanadium steel
- Drop forged & heat treated
- VDE-tested to IEC 60900 1000V
- Safety ergonomic soft handle
Types and specifications
Additionals
VDE Diagonal Cutting Pliers
(Heavy Duty & High Leverage)
- High leverage heavy duty diagonal cutting pliers
- Precision cutting edge
- For hard and piano wires
- VDE-tested to IEC 60900 1000V
Types and specifications
Article No. | L (mm) | Price | |||||
842HL | 200 | 5.0 | 3.5 | 2.4 | 2.0 | 290 | Quote |
Additionals
VDE T-Handle Nut Hex Key Wrench
Types and specifications
Article No. | A | B | C | Weight (g) | Price |
14 06 40 | 4 | 125 | 95 | 69 | Quote |
14 06 50 | 5 | 125 | 95 | 69 | Quote |
14 06 55 | 5.5 | 125 | 95 | 82 | Quote |
14 06 60 | 6 | 125 | 95 | 82 | Quote |
14 06 70 | 7 | 125 | 95 | 83 | Quote |
14 06 80 | 8 | 125 | 115 | 97 | Quote |
14 06 90 | 9 | 125 | 115 | 98 | Quote |
14 06 100 | 10 | 125 | 115 | 144 | Quote |
14 06 110 | 11 | 125 | 115 | 146 | Quote |
14 06 120 | 12 | 125 | 115 | 165 | Quote |
14 06 130 | 13 | 125 | 115 | 170 | Quote |
14 06 140 | 14 | 125 | 115 | 188 | Quote |
Additionals
VDE T-Handle Hex Key Wrench
VDE T-Handle Torx Key Wrench
Types and specifications
Article No. | A | B | C | Weight (g) | Price |
14 08 T10 | T10 | 100 | 80 | 30 | Quote |
14 08 T15 | T15 | 100 | 80 | 30 | Quote |
14 08 T20 | T20 | 100 | 80 | 30 | Quote |
14 08 T25 | T25 | 150 | 100 | 78 | Quote |
14 08 T27 | T27 | 150 | 100 | 78 | Quote |
14 08 T30 | T30 | 150 | 100 | 78 | Quote |
14 08 T40 | T40 | 200 | 120 | 162 | Quote |
14 08 T45 | T45 | 200 | 120 | 163 | Quote |
14 08 T50 | T50 | 200 | 120 | 219 | Quote |
Additionals
VDE Extra Long Hex Key Wrench
VDE Extra Long Torx Key Wrench
Types and specifications
Article No. | A | B | C | Weight (g) | Price |
14 10 T10 | T10 | 20 | 126 | 15 | Quote |
14 10 T15 | T15 | 20 | 126 | 15 | Quote |
14 10 T20 | T20 | 28 | 160 | 58 | Quote |
14 10 T25 | T25 | 28 | 160 | 58 | Quote |
14 10 T27 | T27 | 28 | 160 | 58 | Quote |
14 10 T30 | T30 | 28 | 160 | 59 | Quote |
14 10 T40 | T40 | 35 | 203 | 161 | Quote |
14 10 T45 | T45 | 35 | 203 | 162 | Quote |
14 10 T50 | T50 | 35 | 203 | 163 | Quote |
Additionals
VDE Adjustable Wrench
VDE Open Ended Spanners
Types and specifications
Article No. | L (mm) | Weight (g) | Price | |
100507 | 7 | 88 | 20 | Quote |
100508 | 8 | 104 | 26 | Quote |
100509 | 9 | 104 | 26 | Quote |
100510 | 10 | 114 | 40 | Quote |
